Listed below are various documents related to pain treatment that might be useful to physicians. All files are in Adobe Acrobat (.pdf) format for easy viewing and printing. To download a file onto your computer, please "right-click" (or control-click) on the name of the file, then select "Save file" or "Download file" from the pop-up menu.
| Type | Name | Size | Description |
 | Fibromyalgia.pdf | 528 KB | Description of the history, criteria and mechanisms of fibromyalgia |
 | Implantables4Pain.pdf | 8.1 MB | About implantable technologies, spinal cord stimulation and intrathecal therapies for pain. When to use; how to use |
 | MIN_INVASIVE_SPINE.pdf | 98.4 MB | Description of possible mini-invasive procedures for spinal painful disorders. Why and when to use challenge discography |
 | Neurobiology_of_Pain.pdf | 15.3 MB | What is nociception? How does it differ from neuropathic pain? A full description of the neurobiology of normal pain. |
 | pain_in_the_elderly.pdf | 15.5 MB | Epidemiology of pain in the elderly and how to treat |
 | PAIN_MEDICINE_4_PCPS.pdf | 3.8 MB | What is pain? What are the goals of pain therapy? What are the treatment options for chronic pain and how do you use the tools available to treat pain? |
 | Pain_Treatment_Continuum.pdf | 136 KB | Treatment options for chronic pain and how and when to use the "tools of the trade" to treat |
 | SCS_AND_VISCERAL_PAIN.pdf | 4.8 MB | The neurobiology of visceral pain and rationale for the use of spinal cord stimulation to treat visceral painful disorder. |
 | SCS_ANGINA.pdf | 7.2 MB | The neurobiology of angina and rationale for the use of spinal cord stimulation to treat angina. Discussion of literature on SCS for angina and presentation of a possible treatment algorithm including SCS. |
 | SCS_MECHANISMS.pdf | 100 KB | Why does SCS work. A review of the literature |
 | Use_of_Membrane.pdf | 316 KB | Why do we use antidepressants and anti epileptic drugs to treat chronic painful disorders? A discussion of common mechanisms of pain, mood disorder and epilepsy and common treatments. |
Listed below are various documents that might be useful to current or prospective patients. All files are in Adobe Acrobat (.pdf) format for easy viewing and printing. To download a file onto your computer, please "right-click" (or control-click) on the name of the file, then select "Save file" or "Download file" from the pop-up menu.